<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Andrew's Blog</title>
	<atom:link href="http://www.myweatherlab.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myweatherlab.com/blog</link>
	<description>Someday I Might Have Something Important To Say.</description>
	<lastBuildDate>Tue, 05 Feb 2008 02:22:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Statement as of 2:56 PM CST on February 03, 2008 by Andrew</title>
		<link>http://www.myweatherlab.com/blog/2008/02/03/statement-as-of-256-pm-cst-on-february-03-2008/%/comment-page-1#comment-6</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 05 Feb 2008 02:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.myweatherlab.com/blog/?p=20#comment-6</guid>
		<description>I was thinking the same thing!</description>
		<content:encoded><![CDATA[<p>I was thinking the same thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statement as of 2:56 PM CST on February 03, 2008 by Heidi</title>
		<link>http://www.myweatherlab.com/blog/2008/02/03/statement-as-of-256-pm-cst-on-february-03-2008/%/comment-page-1#comment-5</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Tue, 05 Feb 2008 01:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.myweatherlab.com/blog/?p=20#comment-5</guid>
		<description>Looks like it is going to be a long day for the KAIT Weather Watchers!</description>
		<content:encoded><![CDATA[<p>Looks like it is going to be a long day for the KAIT Weather Watchers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snowfall Total From 1-31-08 to 2-1-08 by Heidi</title>
		<link>http://www.myweatherlab.com/blog/2008/02/01/snowfall-total-from-1-31-08-to-2-1-08/%/comment-page-1#comment-4</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Sat, 02 Feb 2008 02:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myweatherlab.com/blog/?p=18#comment-4</guid>
		<description>We got over 2 inches last night, on top of the 3+ we had during the day. Not bad!</description>
		<content:encoded><![CDATA[<p>We got over 2 inches last night, on top of the 3+ we had during the day. Not bad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1.25&#8243; of Snow by Heidi</title>
		<link>http://www.myweatherlab.com/blog/2008/01/31/125-of-snow/%/comment-page-1#comment-3</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.myweatherlab.com/blog/?p=17#comment-3</guid>
		<description>3&quot; or so up in the Hill Country. Not bad!</description>
		<content:encoded><![CDATA[<p>3&#8243; or so up in the Hill Country. Not bad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There goes the Roof! by Heidi</title>
		<link>http://www.myweatherlab.com/blog/2008/01/30/there-goes-the-roof/%/comment-page-1#comment-2</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Wed, 30 Jan 2008 20:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myweatherlab.com/blog/?p=10#comment-2</guid>
		<description>LOTS of homes and businesses across Izard &amp; Sharp Co. with roof damage. It seemed that just about every roof that was facing west lost shingles. =-O</description>
		<content:encoded><![CDATA[<p>LOTS of homes and businesses across Izard &amp; Sharp Co. with roof damage. It seemed that just about every roof that was facing west lost shingles. =-O</p>
]]></content:encoded>
	</item>
</channel>
</rss>
